Black-Friday-Software-Angebote im Rückblick (2022–2026)
Wir erfassen, wie viel 113 Softwarefirmen an Black Friday und Cyber Monday tatsächlich von ihren Preisen abgezogen haben. Jede Zahl unten stammt von der Sale-Seite des Anbieters oder aus datierter Deal-Berichterstattung, verlinkt auf der jeweiligen Produktseite. So kannst du beurteilen, ob der „größte Sale aller Zeiten“ dieses Jahres wirklich einer ist.
Durchschnittlicher Black-Friday-Rabatt nach Jahr
| Jahr | Durchschnittsrabatt | Produkte mit Daten |
|---|---|---|
| 2022 | 54% | 6 |
| 2023 | 54% | 18 |
| 2024 | 60% | 37 |
| 2025 | 52% | 99 |
| 2026 (bisher aktive Angebote) | 66% | 13 |
Welche Softwarekategorien geben die höchsten Rabatte?
Durchschnitt des typischen Black-Friday-Rabatts jedes Produkts, gruppiert nach Hauptkategorie. Kategorien mit nur einem Produkt sind ein schwaches Signal.
| Kategorie | Typischer Rabatt | Produkte |
|---|---|---|
| WordPress Hosting | 80% | 2 |
| VPN | 76% | 10 |
| Web Hosting | 67% | 10 |
| AI Audio Generators | 65% | 2 |
| Antivirus & Security | 64% | 7 |
| Cloud Storage | 58% | 9 |
| Password Managers | 56% | 5 |
| Online Learning | 53% | 7 |
| Privacy & Data Removal | 51% | 3 |
| Email Marketing | 48% | 3 |
| VPS Hosting | 46% | 2 |
| AI Text Generators | 45% | 1 |
| Productivity Software | 42% | 7 |
| PC & Mac Utilities | 41% | 7 |
| WordPress Themes | 41% | 3 |
| Design Software | 40% | 3 |
| Website Builders | 40% | 5 |
| YouTube Tools | 40% | 3 |
| AI Music Generator | 40% | 1 |
| AI Video Generators | 39% | 6 |
| WordPress Page Builders | 36% | 4 |
| Stock Photos & Media | 28% | 4 |
| SEO & Marketing Tools | 27% | 5 |
Produkt für Produkt
„–“ bedeutet: Für dieses Jahr ist kein Black-Friday-Angebot erfasst (oder wir haben keine verlässliche Quelle gefunden). CSV herunterladen (CC BY 4.0, bitte verlinke auf diese Seite).
| Produkt | Kategorie | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 1Password | Password Managers | – | – | – | 50% | – |
| Adobe Creative Cloud | Design Software | – | 50% | 50% | 50% | – |
| Aura | Privacy & Data Removal | – | – | – | 68% | – |
| Avast & AVG | Antivirus & Security | – | – | 70% | 50% | – |
| Babbel | Online Learning | – | – | – | 40% | – |
| Backblaze Computer Backup | Cloud Storage | – | – | 30%CYBRBLZ24 | 30%WINTER30 | – |
| Bartender | PC & Mac Utilities | – | – | – | 17% | – |
| Beaver Builder | WordPress Page Builders | – | – | – | 25% | – |
| Bitdefender | Antivirus & Security | – | – | – | 62% | 78% |
| Blinkist | Online Learning | – | – | 90% | 85% | – |
| Blocksy Pro | WordPress Themes | – | – | – | 40%BFCM2025 | – |
| Bluehost | Web Hosting | – | – | 75% | 81% | 25% |
| Breakdance | WordPress Page Builders | – | – | – | Sale | – |
| Brevo | Email Marketing | – | 50%BREVOFRIDAY50 | – | 40% | – |
| Camtasia | PC & Mac Utilities | – | – | 25% | 25% | – |
| Canva | Design Software | – | – | – | 50% | – |
| CapCut | AI Video Generators | – | – | – | – | 60% |
| Carrd | Website Builders | – | – | – | 40%BLK2025 | – |
| CleanMyMac | PC & Mac Utilities | – | – | 30% | 30% | – |
| CleanShot X | PC & Mac Utilities | – | – | – | 30% | – |
| ClickUp | Productivity Software | 20%CYBERUP | – | – | – | – |
| Cloudways | Web Hosting | – | – | 40%BFCM2024 | 50%BFCM5050 | – |
| Codecademy Pro | Online Learning | – | – | – | 50% | – |
| Contabo | VPS Hosting | – | – | Sale | 25% | – |
| Coursera Plus | Online Learning | – | – | 40% | 40% | – |
| CyberGhost | VPN | – | – | 84% | 84% | – |
| Dashlane | Password Managers | – | – | – | 60% | – |
| DataCamp | Online Learning | – | – | – | 50% | – |
| DaVinci Resolve | AI Video Generators | – | – | – | – | 20% |
| DeleteMe | Privacy & Data Removal | – | – | 25%BFCM25OFF | 30%BFCM30OFF25 | – |
| Descript | AI Audio Generators | – | – | – | Sale | – |
| Divi (Elegant Themes) | WordPress Page Builders | – | 60% | Sale | 80% | – |
| DreamHost | Web Hosting | – | Sale | – | 75% | – |
| EaseUS | PC & Mac Utilities | – | 66% | – | 70%BF2025 | – |
| Elementor | WordPress Page Builders | – | – | – | 20% | – |
| ElevenLabs | AI Audio Generators | – | – | – | 80% | – |
| Envato Elements | Stock Photos & Media | – | – | – | 25% | – |
| ESET | Antivirus & Security | – | – | 50% | 50% | – |
| ExpressVPN | VPN | – | – | Sale | 81% | 80% |
| Fantastical | Productivity Software | 50% | – | – | Sale | – |
| Filen | Cloud Storage | – | – | 50% | 9% | – |
| Filmora | AI Video Generators | – | – | – | 10% | – |
| Fliki | AI Audio Generators | – | – | 50%FLIKIBLACKFRIDAY50 | 50% | – |
| Framer | Website Builders | – | – | – | 50%BLACKFRIDAY25 | – |
| GeneratePress | WordPress Themes | – | – | – | 33% | – |
| GetResponse | Email Marketing | – | – | – | 40% | – |
| Grammarly | Productivity Software | – | – | – | 50% | – |
| Hosting.com | Web Hosting | – | – | 86% | 50% | – |
| Hostinger | Web Hosting | 80% | 85% | 85% | 85%BLACKFRIDAY | 80%BLACKFRIDAY |
| Hostinger VPS | VPS Hosting | – | – | – | 67%MEINVPS | 67%CLUBIC |
| Hostinger Website Builder | Web Hosting | – | – | 85% | Sale | 80% |
| Icedrive | Cloud Storage | – | Sale | Sale | 50% | – |
| IDrive | Cloud Storage | – | – | – | 95% | – |
| Incogni | Privacy & Data Removal | – | – | 58% | 55%BFDEAL25 | – |
| Internxt | Cloud Storage | – | – | 85% | 90% | – |
| IPVanish | VPN | – | – | – | 83% | 85% |
| Kadence WP | WordPress Page Builders | – | – | – | 30% | – |
| Keeper | Password Managers | – | 50% | 50% | 50% | – |
| Kinsta | Web Hosting | – | – | Sale | 50% | – |
| Kit | Email Marketing | – | – | – | 60% | – |
| Kling AI | AI Video Generators | – | – | 50% | 50% | – |
| Koofr | Cloud Storage | – | 40%BF2023 | – | Sale | – |
| Leonardo.ai | Design Software | – | – | – | 20% | – |
| Malwarebytes | Antivirus & Security | – | – | 50% | 50% | – |
| MasterClass | Online Learning | – | – | – | 50% | – |
| McAfee | Antivirus & Security | – | – | – | 65% | – |
| Microsoft 365 | Productivity Software | – | – | – | 54% | – |
| Motion Array | Stock Photos & Media | – | – | – | 10% | – |
| Movavi | PC & Mac Utilities | – | Sale | 80% | 80% | – |
| Namecheap | Web Hosting | – | 99% | Sale | 80% | – |
| Nexcess (Liquid Web) | WordPress Hosting | – | – | 75% | 75% | – |
| NordPass | Password Managers | – | – | 57% | 58% | 61% |
| NordVPN | VPN | – | 69% | 74% | 74% | 78% |
| Norton 360 | Antivirus & Security | – | – | Sale | 75% | – |
| OceanWP | WordPress Themes | 50% | Sale | – | – | – |
| OpusClip | YouTube Tools | – | – | – | 65% | – |
| Parallels Desktop | PC & Mac Utilities | – | 25% | – | 50%NEW50 | – |
| pCloud | Cloud Storage | 85% | 85% | – | 62% | – |
| PDF Expert | Productivity Software | – | – | – | 10%BF10 | – |
| Pictory | AI Video Generators | – | – | – | 50% | – |
| Placeit | Stock Photos & Media | – | – | – | 50%cyber50off | – |
| Private Internet Access | VPN | – | – | 83% | 83% | – |
| Proton Drive | Cloud Storage | – | – | 55% | 60% | – |
| Proton Unlimited & Proton Pass | VPN | 40% | – | – | 50% | – |
| Proton VPN | VPN | – | – | 70% | 75% | – |
| PureVPN | VPN | – | – | 88% | 90% | – |
| Quillbot | AI Text Generators | – | 50% | – | 40%BFCMDEAL | – |
| Riverside | YouTube Tools | – | – | – | 35% | – |
| RoboForm | Password Managers | – | – | – | 60% | – |
| Rosetta Stone | Online Learning | – | – | Sale | – | – |
| SE Ranking | SEO & Marketing Tools | – | 20% | – | Sale | – |
| Semrush | SEO & Marketing Tools | – | 30% | – | 17% | – |
| Shutterstock | Stock Photos & Media | – | – | 25%BFCM24 | – | – |
| SiteGround | Web Hosting | – | 85% | 83% | 85% | – |
| Skillshare | Online Learning | – | – | – | 50%AFF50 | – |
| Snagit | Productivity Software | – | – | 25% | – | – |
| Squarespace | Website Builders | – | – | – | 36% | – |
| Streamlabs Ultra | YouTube Tools | – | – | SaleBF24 | 20%ULTRAWEEKEND | – |
| Suno | AI Music Generator | – | – | – | 40% | – |
| Surfer | SEO & Marketing Tools | – | 30% | 52% | 20% | – |
| Surfshark | VPN | – | – | 87% | 87% | 88%BLACKFRIDAYCN |
| Sync.com | Cloud Storage | – | – | 67% | 50% | – |
| TotalAV | Antivirus & Security | – | – | – | 80% | – |
| TubeBuddy | SEO & Marketing Tools | – | – | – | 30%BF30 | – |
| Udemy | Online Learning | – | – | – | Sale | – |
| VEED | AI Video Generators | – | – | – | 45%BLACKFRIDAY | – |
| Webflow | Website Builders | – | – | – | 25% | – |
| Windscribe | VPN | – | – | – | 58% | – |
| Wix | Website Builders | – | 52% | 50% | 50% | 50% |
| WP Engine | Web Hosting | Sale | – | – | 33% | – |
| WPS Office Pro | Productivity Software | – | – | – | 85% | – |
| WPX | WordPress Hosting | – | – | – | 85% | – |
| Writesonic | SEO & Marketing Tools | – | 20% | – | 30%BFCM30WS | – |
Wie wir diese Daten erheben
Für jedes Produkt suchen wir die Black-Friday-Ankündigung oder Sale-Seite des Anbieters, archivierte Snapshots der Preisseite und datierte Berichte von Deal-Redaktionen. Wir erfassen den beworbenen Hauptrabatt des Anbieters (meist auf den längsten Tarif), die Zeiträume und alle Gutscheincodes. Wenn sich Quellen widersprechen, gilt die Angabe des Anbieters. Zahlen für das laufende Jahr erscheinen nur für Angebote, die wir live gesehen haben.