Historial de ofertas de software de Black Friday (2022–2026)
Seguimos cuánto rebajaron realmente 113 empresas de software sus precios en Black Friday y Cyber Monday. Cada cifra de abajo procede de la página de ofertas del propio proveedor o de noticias de ofertas con fecha, enlazadas en la página de cada producto. Úsalo para juzgar si la «mayor oferta de la historia» de este año lo es de verdad.
Descuento medio de Black Friday por año
| Año | Descuento medio | Productos con datos |
|---|---|---|
| 2022 | 54% | 6 |
| 2023 | 54% | 18 |
| 2024 | 60% | 37 |
| 2025 | 52% | 99 |
| 2026 (ofertas activas hasta ahora) | 66% | 13 |
¿Qué categorías de software hacen más descuento?
Media del descuento típico de Black Friday de cada producto, agrupado por su categoría principal. Las categorías con un solo producto son una señal débil.
| Categoría | Descuento típico | Productos |
|---|---|---|
| WordPress Hosting | 80% | 2 |
| VPN | 76% | 10 |
| Web Hosting | 67% | 10 |
| AI Audio Generators | 65% | 2 |
| Antivirus & Security | 64% | 7 |
| Cloud Storage | 58% | 9 |
| Password Managers | 56% | 5 |
| Online Learning | 53% | 7 |
| Privacy & Data Removal | 51% | 3 |
| Email Marketing | 48% | 3 |
| VPS Hosting | 46% | 2 |
| AI Text Generators | 45% | 1 |
| Productivity Software | 42% | 7 |
| PC & Mac Utilities | 41% | 7 |
| WordPress Themes | 41% | 3 |
| Design Software | 40% | 3 |
| Website Builders | 40% | 5 |
| YouTube Tools | 40% | 3 |
| AI Music Generator | 40% | 1 |
| AI Video Generators | 39% | 6 |
| WordPress Page Builders | 36% | 4 |
| Stock Photos & Media | 28% | 4 |
| SEO & Marketing Tools | 27% | 5 |
Producto por producto
«–» significa que no hay ninguna oferta de Black Friday registrada ese año (o que no encontramos una fuente fiable). Descargar el CSV (CC BY 4.0, por favor enlaza a esta página).
| Producto | Categoría | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 1Password | Password Managers | – | – | – | 50% | – |
| Adobe Creative Cloud | Design Software | – | 50% | 50% | 50% | – |
| Aura | Privacy & Data Removal | – | – | – | 68% | – |
| Avast & AVG | Antivirus & Security | – | – | 70% | 50% | – |
| Babbel | Online Learning | – | – | – | 40% | – |
| Backblaze Computer Backup | Cloud Storage | – | – | 30%CYBRBLZ24 | 30%WINTER30 | – |
| Bartender | PC & Mac Utilities | – | – | – | 17% | – |
| Beaver Builder | WordPress Page Builders | – | – | – | 25% | – |
| Bitdefender | Antivirus & Security | – | – | – | 62% | 78% |
| Blinkist | Online Learning | – | – | 90% | 85% | – |
| Blocksy Pro | WordPress Themes | – | – | – | 40%BFCM2025 | – |
| Bluehost | Web Hosting | – | – | 75% | 81% | 25% |
| Breakdance | WordPress Page Builders | – | – | – | oferta | – |
| Brevo | Email Marketing | – | 50%BREVOFRIDAY50 | – | 40% | – |
| Camtasia | PC & Mac Utilities | – | – | 25% | 25% | – |
| Canva | Design Software | – | – | – | 50% | – |
| CapCut | AI Video Generators | – | – | – | – | 60% |
| Carrd | Website Builders | – | – | – | 40%BLK2025 | – |
| CleanMyMac | PC & Mac Utilities | – | – | 30% | 30% | – |
| CleanShot X | PC & Mac Utilities | – | – | – | 30% | – |
| ClickUp | Productivity Software | 20%CYBERUP | – | – | – | – |
| Cloudways | Web Hosting | – | – | 40%BFCM2024 | 50%BFCM5050 | – |
| Codecademy Pro | Online Learning | – | – | – | 50% | – |
| Contabo | VPS Hosting | – | – | oferta | 25% | – |
| Coursera Plus | Online Learning | – | – | 40% | 40% | – |
| CyberGhost | VPN | – | – | 84% | 84% | – |
| Dashlane | Password Managers | – | – | – | 60% | – |
| DataCamp | Online Learning | – | – | – | 50% | – |
| DaVinci Resolve | AI Video Generators | – | – | – | – | 20% |
| DeleteMe | Privacy & Data Removal | – | – | 25%BFCM25OFF | 30%BFCM30OFF25 | – |
| Descript | AI Audio Generators | – | – | – | oferta | – |
| Divi (Elegant Themes) | WordPress Page Builders | – | 60% | oferta | 80% | – |
| DreamHost | Web Hosting | – | oferta | – | 75% | – |
| EaseUS | PC & Mac Utilities | – | 66% | – | 70%BF2025 | – |
| Elementor | WordPress Page Builders | – | – | – | 20% | – |
| ElevenLabs | AI Audio Generators | – | – | – | 80% | – |
| Envato Elements | Stock Photos & Media | – | – | – | 25% | – |
| ESET | Antivirus & Security | – | – | 50% | 50% | – |
| ExpressVPN | VPN | – | – | oferta | 81% | 80% |
| Fantastical | Productivity Software | 50% | – | – | oferta | – |
| Filen | Cloud Storage | – | – | 50% | 9% | – |
| Filmora | AI Video Generators | – | – | – | 10% | – |
| Fliki | AI Audio Generators | – | – | 50%FLIKIBLACKFRIDAY50 | 50% | – |
| Framer | Website Builders | – | – | – | 50%BLACKFRIDAY25 | – |
| GeneratePress | WordPress Themes | – | – | – | 33% | – |
| GetResponse | Email Marketing | – | – | – | 40% | – |
| Grammarly | Productivity Software | – | – | – | 50% | – |
| Hosting.com | Web Hosting | – | – | 86% | 50% | – |
| Hostinger | Web Hosting | 80% | 85% | 85% | 85%BLACKFRIDAY | 80%BLACKFRIDAY |
| Hostinger VPS | VPS Hosting | – | – | – | 67%MEINVPS | 67%CLUBIC |
| Hostinger Website Builder | Web Hosting | – | – | 85% | oferta | 80% |
| Icedrive | Cloud Storage | – | oferta | oferta | 50% | – |
| IDrive | Cloud Storage | – | – | – | 95% | – |
| Incogni | Privacy & Data Removal | – | – | 58% | 55%BFDEAL25 | – |
| Internxt | Cloud Storage | – | – | 85% | 90% | – |
| IPVanish | VPN | – | – | – | 83% | 85% |
| Kadence WP | WordPress Page Builders | – | – | – | 30% | – |
| Keeper | Password Managers | – | 50% | 50% | 50% | – |
| Kinsta | Web Hosting | – | – | oferta | 50% | – |
| Kit | Email Marketing | – | – | – | 60% | – |
| Kling AI | AI Video Generators | – | – | 50% | 50% | – |
| Koofr | Cloud Storage | – | 40%BF2023 | – | oferta | – |
| Leonardo.ai | Design Software | – | – | – | 20% | – |
| Malwarebytes | Antivirus & Security | – | – | 50% | 50% | – |
| MasterClass | Online Learning | – | – | – | 50% | – |
| McAfee | Antivirus & Security | – | – | – | 65% | – |
| Microsoft 365 | Productivity Software | – | – | – | 54% | – |
| Motion Array | Stock Photos & Media | – | – | – | 10% | – |
| Movavi | PC & Mac Utilities | – | oferta | 80% | 80% | – |
| Namecheap | Web Hosting | – | 99% | oferta | 80% | – |
| Nexcess (Liquid Web) | WordPress Hosting | – | – | 75% | 75% | – |
| NordPass | Password Managers | – | – | 57% | 58% | 61% |
| NordVPN | VPN | – | 69% | 74% | 74% | 78% |
| Norton 360 | Antivirus & Security | – | – | oferta | 75% | – |
| OceanWP | WordPress Themes | 50% | oferta | – | – | – |
| OpusClip | YouTube Tools | – | – | – | 65% | – |
| Parallels Desktop | PC & Mac Utilities | – | 25% | – | 50%NEW50 | – |
| pCloud | Cloud Storage | 85% | 85% | – | 62% | – |
| PDF Expert | Productivity Software | – | – | – | 10%BF10 | – |
| Pictory | AI Video Generators | – | – | – | 50% | – |
| Placeit | Stock Photos & Media | – | – | – | 50%cyber50off | – |
| Private Internet Access | VPN | – | – | 83% | 83% | – |
| Proton Drive | Cloud Storage | – | – | 55% | 60% | – |
| Proton Unlimited & Proton Pass | VPN | 40% | – | – | 50% | – |
| Proton VPN | VPN | – | – | 70% | 75% | – |
| PureVPN | VPN | – | – | 88% | 90% | – |
| Quillbot | AI Text Generators | – | 50% | – | 40%BFCMDEAL | – |
| Riverside | YouTube Tools | – | – | – | 35% | – |
| RoboForm | Password Managers | – | – | – | 60% | – |
| Rosetta Stone | Online Learning | – | – | oferta | – | – |
| SE Ranking | SEO & Marketing Tools | – | 20% | – | oferta | – |
| Semrush | SEO & Marketing Tools | – | 30% | – | 17% | – |
| Shutterstock | Stock Photos & Media | – | – | 25%BFCM24 | – | – |
| SiteGround | Web Hosting | – | 85% | 83% | 85% | – |
| Skillshare | Online Learning | – | – | – | 50%AFF50 | – |
| Snagit | Productivity Software | – | – | 25% | – | – |
| Squarespace | Website Builders | – | – | – | 36% | – |
| Streamlabs Ultra | YouTube Tools | – | – | ofertaBF24 | 20%ULTRAWEEKEND | – |
| Suno | AI Music Generator | – | – | – | 40% | – |
| Surfer | SEO & Marketing Tools | – | 30% | 52% | 20% | – |
| Surfshark | VPN | – | – | 87% | 87% | 88%BLACKFRIDAYCN |
| Sync.com | Cloud Storage | – | – | 67% | 50% | – |
| TotalAV | Antivirus & Security | – | – | – | 80% | – |
| TubeBuddy | SEO & Marketing Tools | – | – | – | 30%BF30 | – |
| Udemy | Online Learning | – | – | – | oferta | – |
| VEED | AI Video Generators | – | – | – | 45%BLACKFRIDAY | – |
| Webflow | Website Builders | – | – | – | 25% | – |
| Windscribe | VPN | – | – | – | 58% | – |
| Wix | Website Builders | – | 52% | 50% | 50% | 50% |
| WP Engine | Web Hosting | oferta | – | – | 33% | – |
| WPS Office Pro | Productivity Software | – | – | – | 85% | – |
| WPX | WordPress Hosting | – | – | – | 85% | – |
| Writesonic | SEO & Marketing Tools | – | 20% | – | 30%BFCM30WS | – |
Cómo recopilamos estos datos
Para cada producto buscamos el anuncio de Black Friday o la página de ofertas del proveedor, copias archivadas de la página de precios y noticias con fecha de editores de ofertas. Registramos el descuento principal que anunció el proveedor (normalmente en el plan más largo), las fechas y cualquier código de descuento. Cuando las fuentes no coinciden, nos quedamos con la cifra del propio proveedor. Las cifras del año en curso solo aparecen para ofertas que hemos visto activas.