Historique des offres logiciels du Black Friday (2022–2026)
Nous suivons ce que 113 éditeurs de logiciels ont réellement déduit de leurs prix lors du Black Friday et du Cyber Monday. Chaque chiffre ci-dessous provient de la page de soldes de l'éditeur ou d'articles datés sur les bons plans, avec un lien sur chaque fiche produit. Servez-vous-en pour juger si la « plus grosse promo de l'histoire » de cette année en est vraiment une.
Réduction Black Friday moyenne par année
| Année | Réduction moyenne | Produits avec données |
|---|---|---|
| 2022 | 54% | 6 |
| 2023 | 54% | 18 |
| 2024 | 60% | 37 |
| 2025 | 52% | 99 |
| 2026 (offres en cours à ce jour) | 66% | 13 |
Quelles catégories de logiciels font les plus grosses réductions ?
Moyenne de la réduction Black Friday habituelle de chaque produit, regroupée par catégorie principale. Les catégories avec un seul produit sont peu significatives.
| Catégorie | Réduction habituelle | Produits |
|---|---|---|
| WordPress Hosting | 80% | 2 |
| VPN | 76% | 10 |
| Web Hosting | 67% | 10 |
| AI Audio Generators | 65% | 2 |
| Antivirus & Security | 64% | 7 |
| Cloud Storage | 58% | 9 |
| Password Managers | 56% | 5 |
| Online Learning | 53% | 7 |
| Privacy & Data Removal | 51% | 3 |
| Email Marketing | 48% | 3 |
| VPS Hosting | 46% | 2 |
| AI Text Generators | 45% | 1 |
| Productivity Software | 42% | 7 |
| PC & Mac Utilities | 41% | 7 |
| WordPress Themes | 41% | 3 |
| Design Software | 40% | 3 |
| Website Builders | 40% | 5 |
| YouTube Tools | 40% | 3 |
| AI Music Generator | 40% | 1 |
| AI Video Generators | 39% | 6 |
| WordPress Page Builders | 36% | 4 |
| Stock Photos & Media | 28% | 4 |
| SEO & Marketing Tools | 27% | 5 |
Produit par produit
« – » signifie qu'aucune offre Black Friday n'est enregistrée pour cette année (ou que nous n'avons pas trouvé de source fiable). Télécharger le CSV (CC BY 4.0, merci de faire un lien vers cette page).
| Produit | Catégorie | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 1Password | Password Managers | – | – | – | 50% | – |
| Adobe Creative Cloud | Design Software | – | 50% | 50% | 50% | – |
| Aura | Privacy & Data Removal | – | – | – | 68% | – |
| Avast & AVG | Antivirus & Security | – | – | 70% | 50% | – |
| Babbel | Online Learning | – | – | – | 40% | – |
| Backblaze Computer Backup | Cloud Storage | – | – | 30%CYBRBLZ24 | 30%WINTER30 | – |
| Bartender | PC & Mac Utilities | – | – | – | 17% | – |
| Beaver Builder | WordPress Page Builders | – | – | – | 25% | – |
| Bitdefender | Antivirus & Security | – | – | – | 62% | 78% |
| Blinkist | Online Learning | – | – | 90% | 85% | – |
| Blocksy Pro | WordPress Themes | – | – | – | 40%BFCM2025 | – |
| Bluehost | Web Hosting | – | – | 75% | 81% | 25% |
| Breakdance | WordPress Page Builders | – | – | – | promotion | – |
| Brevo | Email Marketing | – | 50%BREVOFRIDAY50 | – | 40% | – |
| Camtasia | PC & Mac Utilities | – | – | 25% | 25% | – |
| Canva | Design Software | – | – | – | 50% | – |
| CapCut | AI Video Generators | – | – | – | – | 60% |
| Carrd | Website Builders | – | – | – | 40%BLK2025 | – |
| CleanMyMac | PC & Mac Utilities | – | – | 30% | 30% | – |
| CleanShot X | PC & Mac Utilities | – | – | – | 30% | – |
| ClickUp | Productivity Software | 20%CYBERUP | – | – | – | – |
| Cloudways | Web Hosting | – | – | 40%BFCM2024 | 50%BFCM5050 | – |
| Codecademy Pro | Online Learning | – | – | – | 50% | – |
| Contabo | VPS Hosting | – | – | promotion | 25% | – |
| Coursera Plus | Online Learning | – | – | 40% | 40% | – |
| CyberGhost | VPN | – | – | 84% | 84% | – |
| Dashlane | Password Managers | – | – | – | 60% | – |
| DataCamp | Online Learning | – | – | – | 50% | – |
| DaVinci Resolve | AI Video Generators | – | – | – | – | 20% |
| DeleteMe | Privacy & Data Removal | – | – | 25%BFCM25OFF | 30%BFCM30OFF25 | – |
| Descript | AI Audio Generators | – | – | – | promotion | – |
| Divi (Elegant Themes) | WordPress Page Builders | – | 60% | promotion | 80% | – |
| DreamHost | Web Hosting | – | promotion | – | 75% | – |
| EaseUS | PC & Mac Utilities | – | 66% | – | 70%BF2025 | – |
| Elementor | WordPress Page Builders | – | – | – | 20% | – |
| ElevenLabs | AI Audio Generators | – | – | – | 80% | – |
| Envato Elements | Stock Photos & Media | – | – | – | 25% | – |
| ESET | Antivirus & Security | – | – | 50% | 50% | – |
| ExpressVPN | VPN | – | – | promotion | 81% | 80% |
| Fantastical | Productivity Software | 50% | – | – | promotion | – |
| Filen | Cloud Storage | – | – | 50% | 9% | – |
| Filmora | AI Video Generators | – | – | – | 10% | – |
| Fliki | AI Audio Generators | – | – | 50%FLIKIBLACKFRIDAY50 | 50% | – |
| Framer | Website Builders | – | – | – | 50%BLACKFRIDAY25 | – |
| GeneratePress | WordPress Themes | – | – | – | 33% | – |
| GetResponse | Email Marketing | – | – | – | 40% | – |
| Grammarly | Productivity Software | – | – | – | 50% | – |
| Hosting.com | Web Hosting | – | – | 86% | 50% | – |
| Hostinger | Web Hosting | 80% | 85% | 85% | 85%BLACKFRIDAY | 80%BLACKFRIDAY |
| Hostinger VPS | VPS Hosting | – | – | – | 67%MEINVPS | 67%CLUBIC |
| Hostinger Website Builder | Web Hosting | – | – | 85% | promotion | 80% |
| Icedrive | Cloud Storage | – | promotion | promotion | 50% | – |
| IDrive | Cloud Storage | – | – | – | 95% | – |
| Incogni | Privacy & Data Removal | – | – | 58% | 55%BFDEAL25 | – |
| Internxt | Cloud Storage | – | – | 85% | 90% | – |
| IPVanish | VPN | – | – | – | 83% | 85% |
| Kadence WP | WordPress Page Builders | – | – | – | 30% | – |
| Keeper | Password Managers | – | 50% | 50% | 50% | – |
| Kinsta | Web Hosting | – | – | promotion | 50% | – |
| Kit | Email Marketing | – | – | – | 60% | – |
| Kling AI | AI Video Generators | – | – | 50% | 50% | – |
| Koofr | Cloud Storage | – | 40%BF2023 | – | promotion | – |
| Leonardo.ai | Design Software | – | – | – | 20% | – |
| Malwarebytes | Antivirus & Security | – | – | 50% | 50% | – |
| MasterClass | Online Learning | – | – | – | 50% | – |
| McAfee | Antivirus & Security | – | – | – | 65% | – |
| Microsoft 365 | Productivity Software | – | – | – | 54% | – |
| Motion Array | Stock Photos & Media | – | – | – | 10% | – |
| Movavi | PC & Mac Utilities | – | promotion | 80% | 80% | – |
| Namecheap | Web Hosting | – | 99% | promotion | 80% | – |
| Nexcess (Liquid Web) | WordPress Hosting | – | – | 75% | 75% | – |
| NordPass | Password Managers | – | – | 57% | 58% | 61% |
| NordVPN | VPN | – | 69% | 74% | 74% | 78% |
| Norton 360 | Antivirus & Security | – | – | promotion | 75% | – |
| OceanWP | WordPress Themes | 50% | promotion | – | – | – |
| OpusClip | YouTube Tools | – | – | – | 65% | – |
| Parallels Desktop | PC & Mac Utilities | – | 25% | – | 50%NEW50 | – |
| pCloud | Cloud Storage | 85% | 85% | – | 62% | – |
| PDF Expert | Productivity Software | – | – | – | 10%BF10 | – |
| Pictory | AI Video Generators | – | – | – | 50% | – |
| Placeit | Stock Photos & Media | – | – | – | 50%cyber50off | – |
| Private Internet Access | VPN | – | – | 83% | 83% | – |
| Proton Drive | Cloud Storage | – | – | 55% | 60% | – |
| Proton Unlimited & Proton Pass | VPN | 40% | – | – | 50% | – |
| Proton VPN | VPN | – | – | 70% | 75% | – |
| PureVPN | VPN | – | – | 88% | 90% | – |
| Quillbot | AI Text Generators | – | 50% | – | 40%BFCMDEAL | – |
| Riverside | YouTube Tools | – | – | – | 35% | – |
| RoboForm | Password Managers | – | – | – | 60% | – |
| Rosetta Stone | Online Learning | – | – | promotion | – | – |
| SE Ranking | SEO & Marketing Tools | – | 20% | – | promotion | – |
| Semrush | SEO & Marketing Tools | – | 30% | – | 17% | – |
| Shutterstock | Stock Photos & Media | – | – | 25%BFCM24 | – | – |
| SiteGround | Web Hosting | – | 85% | 83% | 85% | – |
| Skillshare | Online Learning | – | – | – | 50%AFF50 | – |
| Snagit | Productivity Software | – | – | 25% | – | – |
| Squarespace | Website Builders | – | – | – | 36% | – |
| Streamlabs Ultra | YouTube Tools | – | – | promotionBF24 | 20%ULTRAWEEKEND | – |
| Suno | AI Music Generator | – | – | – | 40% | – |
| Surfer | SEO & Marketing Tools | – | 30% | 52% | 20% | – |
| Surfshark | VPN | – | – | 87% | 87% | 88%BLACKFRIDAYCN |
| Sync.com | Cloud Storage | – | – | 67% | 50% | – |
| TotalAV | Antivirus & Security | – | – | – | 80% | – |
| TubeBuddy | SEO & Marketing Tools | – | – | – | 30%BF30 | – |
| Udemy | Online Learning | – | – | – | promotion | – |
| VEED | AI Video Generators | – | – | – | 45%BLACKFRIDAY | – |
| Webflow | Website Builders | – | – | – | 25% | – |
| Windscribe | VPN | – | – | – | 58% | – |
| Wix | Website Builders | – | 52% | 50% | 50% | 50% |
| WP Engine | Web Hosting | promotion | – | – | 33% | – |
| WPS Office Pro | Productivity Software | – | – | – | 85% | – |
| WPX | WordPress Hosting | – | – | – | 85% | – |
| Writesonic | SEO & Marketing Tools | – | 20% | – | 30%BFCM30WS | – |
Comment nous collectons ces données
Pour chaque produit, nous cherchons l'annonce Black Friday ou la page de soldes de l'éditeur, les captures archivées de la page de tarifs et les articles datés des rédactions spécialisées. Nous relevons la réduction principale annoncée par l'éditeur (généralement sur le forfait le plus long), les dates et tout code promo. Lorsque les sources divergent, nous retenons le chiffre de l'éditeur. Les chiffres de l'année en cours n'apparaissent que pour les offres que nous avons vues en ligne.